|
|
||||
|
||||
|
|
| Price: | $1499.00 in stock |
| Vehicle Model: | Windsor |
| Vehicle Type: | Electric Scooter |
| Motor Type: | Brushless |
| Motor Output: | Continues 500W |
| Brake: | Drum Brake |
| Turning Angle: | 40° |
| Climbing Ability: | 20° |
| Serial Number: | On The Frame |
| Top Speed: | 32 km |
| Range: | 60 - 70 km |
| Capacity: | 1-2 People |
| Load: | 180 kg |
| Removable battery with 2 locks |
| Remote alarm control |
| Folding passenger foot rests |
| Passenger backrest |
| Floor mat with push knobs |
| Windscreen window |
| Stylish sporty design |
| Battery Type: | Lead Acid Battery |
| Battery Voltage: | 48V |
| Battery Capacity: | 20Ah |
| Recharge Time: | 3-5h |
| Battery Life: | 600 Full Charges |
| Requirements: | 110V |
| Net Weight: | 80Kg (174lbs) |
| Battery Weight: | 40Kg |
| Tire Size: | 16 x 3.0 |
| Frame: | 1 Year |
| Motor: | 1 Year |
| Battery: | 6 Months |
| Charger: | 1 Year |
| Spare Parts: | 30 Days |
| TEV Windsor eScooter |
| Lead Acid Battery |
| Battery Charger |
| Steering / Seat Lock Key (2X) |
| Remote Alarm control |